GRI Index
| KEY | |||||||
|---|---|---|---|---|---|---|---|
| F | Fully reported | P | Partially reported | N | Not reported | G | Reported in GRI Index only |
STANDARD DISCLOSURES
1. Strategy and Analysis
| Indicator | Description | Reference | Key |
|---|---|---|---|
| 1.1 | Statement from the most senior decision-maker of the organisation | CEO message | P |
| 1.2 |
Key impacts, risks, and opportunities This report does not include concise descriptions of governance mechanisms to specifically manage sustainability risks and opportunities but these are described throughout the report |
P |
2. Organisational Profile
| Indicator | Description | Reference | Key |
|---|---|---|---|
| 2.1 | Name of the organisation | F | |
| 2.2 | Primary brands, products, and/or services | F | |
| 2.3 | Operational structure | F | |
| 2.4 | Location of organisation’s headquarters | Our business | F |
| 2.5 | Countries where we operate | F | |
| 2.6 | Ownership and legal form | F | |
| 2.7 | Markets served | F | |
| 2.8 | Scale of reporting organisation | F | |
| 2.9 | Significant changes during reporting period | F | |
| 2.10 | Awards received | Creating an achievement culture | P |
3. Report Parameters
| Indicator | Description | Reference | Key |
|---|---|---|---|
| 3.1 | Reporting period | P | |
| 3.2 | Date of most recent previous report | CEO message | P |
| 3.3 | Reporting cycle | Scope of this report | P |
| 3.4 | Contact point | Sustainability contacts | F |
| 3.5 | Process for defining report content | Materiality | F |
| 3.6 | Boundary of the report | Scope of this report | F |
| 3.7 | Statement of specific limitations | Scope of this report | F |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities and outsourced operations | Scope of this report | P |
| 3.9 | Data measurement techniques and the bases of calculations | P | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports and reasons | Economic sustainability | P |
| 3.11 |
Significant changes in scope, boundary or measurement methods Our National Foods business has to date published a sustainability review but not a detailed report This meant that some areas in this report had limited information |
Economic sustainability | P |
| 3.12 | Table identifying the location of the Standard Disclosures in the report | GRI Index | F |
| 3.13 |
Policy and current practice with regard to seeking external assurance for the report Since this is the first report of the merged group we decided we would complete the GRI index, but would not seek to have the report assured. However this decision will be reviewed for next year’s report when we are able to report more fully on all the group’s operations. |
G |
4. Governance
| Indicator | Description | Reference | Key |
|---|---|---|---|
| Governance | |||
| 4.1 | Governance structure | P | |
| 4.2 | Chair of the highest governance body also an executive director | N | |
| 4.3 | If unitary board structure, number of members of highest governance body who are independent and/or non-executive members | N | |
| 4.4 | Mechanisms to provide recommendations or direction to the highest governance body | P | |
| 4.5 | Linkage between governance body, management and executive compensation and organisation’s performance | N | |
| 4.6 | Process for conflicts of interest | N | |
| 4.7 | Process for determining qualifications and expertise of governance body | N | |
| 4.8 | Internally developed mission, values, codes of conduct, and principles relevant to economic, environmental, and social performance | P | |
| 4.9 | Oversight and management of economic, environmental, and social performance and adherence to standards, codes of conduct and principles | P | |
| 4.10 | Process for evaluating governance body’s performance | N | |
| Commitments to external initiatives | |||
| 4.11 | Whether and how precautionary approach/principle addressed | N | |
| 4.12 | Economic, environmental, and social charters and principles to which we subscribe |
Responsible marketplace activity Sustainability approach at a glance Marketing sustainable products |
F |
| 4.13 | Memberships of associations/advocacy organisations | Stakeholder engagement | F |
| Stakeholder engagement | |||
| 4.14 | Stakeholder groups | F | |
| 4.15 | Basis for identification and selection of stakeholders | Stakeholder engagement | N |
| 4.16 | Approaches to stakeholder engagement | Stakeholder engagement | F |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement | F | |
ECONOMIC PERFORMANCE INDICATORS
| Indicator | Description | Reference | Key |
|---|---|---|---|
| EC1 | Direct economic value generated | Economic sustainability | F |
| EC2 | Financial implications and other risks and opportunities for our activities due to climate change | Environmental section | P |
| EC3 | Defined benefit scheme | N | |
| EC4 | Significant financial assistance received from government | Economic sustainability | F |
| EC5 | Entry level wage | N | |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers | Ethical sourcing and procurement | P |
| EC7 | Procedures for local hiring and senior management from local community | N | |
| EC8 | Infrastructure investments and services provided primarily for public benefit | Community investment | N |
| EC9 | Indirect economic impacts | Economic sustainability | P |
ENVIRONMENTAL PERFORMANCE INDICATORS
| Indicator | Description | Reference | Key |
|---|---|---|---|
| EN1 | Materials used by weight or volume | N | |
| EN2 | Percentage of materials used that are recycled input materials | Reducing waste | P |
| EN3 | Direct energy consumption | N | |
| EN4 | Indirect energy consumption | N | |
| EN5 | Energy saved due to conservation and efficiency improvements | Environmental section | P |
| EN6 | Initiatives to provide energy-efficient products and services and reductions achieved | P | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Environmental section | P |
| EN8 | Total water withdrawal by source | Reducing water | P |
| EN9 | Water sources significantly affected by withdrawal of water | N | |
| EN10 | Water recycled and reused | Farming and land management | P |
| EN11 | Location and size of land owned/leased/managed next to protected areas | N | |
| EN12 | Significant impacts of activities, products, and services on biodiversity | Farming and land management | P |
| EN13 | Habitats protected or restored | Farming and land management | P |
| EN14 | Strategies for managing biodiversity impacts | Farming and land management | P |
| EN15 | IUCN Red List species and national conservation list species in areas | Farming and land management | P |
| EN16 | Greenhouse gas emissions by weight | Reducing carbon emissions | F |
| EN17 | Indirect greenhouse gas emissions by weight | Reducing carbon emissions | P |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Environmental section | P |
| EN19 | Emissions of ozone depleting substances by weight | N | |
| EN20 | NOx, SOx and other significant air emissions | Reducing carbon emissions | P |
| EN21 | Water discharge by quality and destination | N | |
| EN22 | Waste by type and disposal method | Reducing waste | P |
| EN23 |
Number and volume of significant spills No significant spills in reporting year |
G | |
| EN24 | Hazardous waste | N | |
| EN25 | Identity, size, protected status and biodiversity value of water bodies and related habitats affected by discharges of water and runoff | N | |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation |
Marketing sustainable products |
P |
| EN27 | Products sold and packaging materials reclaimed | P | |
| EN28 |
Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations No fines or sanctions in reporting year |
Environmental strategy | G |
| EN29 | Significant environmental impacts of transporting products and other goods and materials | N | |
| EN30 | Environmental protection expenditures and investments by type | N |
SOCIAL PERFORMANCE: Labor Practices and Decent Work indicators
| Indicator | Description | Reference | Key |
|---|---|---|---|
| LA1 | Total workforce by employment type, employment contract and region | N | |
| LA2 | Employee turnover by age group, gender and region | N | |
| LA3 | Benefits provided to full-time employees | N | |
| LA4 | Percentage of employees covered by collective bargaining | N | |
| LA5 | Notice period on operational changes | Ensuring health and wellbeing | P |
| LA6 | Percentage of workforce represented on health and safety committees | N | |
| LA7 | Rates of injury, diseases, lost days and absenteeism | N | |
| LA8 | Education, training, counseling, prevention, and risk-control programs regarding serious diseases | P | |
| LA9 | Health and safety topics covered in formal union agreements | N | |
| LA10 | Average hours of training per employee category | N | |
| LA11 | Programs for skills management and lifelong learning | P | |
| LA12 | Percentage of employees receiving performance and career development reviews | P | |
| LA13 | Breakdown of employees per category according to gender and age group | N | |
| LA14 | N |
SOCIAL PERFORMANCE: Human Rights indicators
| Indicator | Description | Reference | Key |
|---|---|---|---|
| HR1 | Investment agreements that include human rights clauses | N | |
| HR2 | Suppliers and contractors that have undergone screening on human rights | Ethical sourcing and procurement | P |
| HR3 | Training on policies and procedures concerning human rights | N | |
| HR4 | Number of incidents of discrimination and actions taken | N | |
| HR5, 6 & 7 | Operations identified as having significant risk for freedom of association and collective bargaining, and child and forced labour and measures taken | N | |
| HR8 | Security personnel trained in human rights | N | |
| HR9 |
Incidents of human rights violations No human rights violations |
G |
SOCIAL PERFORMANCE: Society indicators
| Indicator | Description | Reference | Key |
|---|---|---|---|
| SO1 | Programs and practices that assess and manage impacts of operations on communities | F | |
| SO3 | Employees trained in anti-corruption policies and procedures | N | |
| SO4 |
Actions taken in response to incidents of corruption No actions in response to incidents of corruption |
G | |
| SO5 | Public policy positions and participation in public policy development and lobbying | Advocacy | F |
| SO6 |
Financial and in-kind contributions to political parties, politicians, and related institutions No contributions in reporting year |
G | |
| SO7 | Legal actions for anti-competitive behavior | Marketing sustainable products | F |
| SO8 | Significant fines and sanctions for non-compliance with laws and regulations | Responsible marketplace activity | F |
SOCIAL PERFORMANCE: Product Responsibility
| Indicator | Description | Reference | Key |
|---|---|---|---|
| PR1 | Health and safety impacts of products and services assessed for improvement, and products and services categories subject to such procedures | F | |
| PR2 |
Incidents of non-compliance with regulations and codes concerning health and safety impacts of products No incidents in reporting year |
G | |
| PR3 | Product and service information required and products and services subject to such requirements | P | |
| PR4 | Incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling | Marketing sustainable products | F |
| PR5 | Practices related to customer satisfaction | N | |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications | Responsible marketplace activity | F |
| PR7 | Incidents of non-compliance with regulations and voluntary codes concerning marketing communications | Responsible marketplace activity | F |
| PR8 |
Complaints about customer privacy breaches No significant breaches |
G | |
| PR9 |
Fines for non-compliance with laws and regulations concerning the provision and use of products and services No significant fines in reporting year |
G |